What time are the flights to and from London Gatwick & Manchester?
Below are the estimated outbound and inbound flight times for our exclusive charter flights.
Please note timings are subject to alterations (we'll of course let you know if anything changes) and flight durations are subject to variables such as weather conditions.
Outbound Flights from London Gatwick (Viewing on a mobile device - you may need to scroll to the right):
Departure Date | Destination | Departure Time | Arrival time (local time) | Direction of travel | Duration |
8th October 2026 | Alicante (Spain) | 09:00 | 12:30 | Outbound | 2hr 30m |
19th October 2026 | Valetta (Malta) | 08:00 | 12:15 | Outbound | 3hr 15m |
29th October 2026 | Heraklion (Greece, Crete) | 07:30 | 13:25 | Outbound | 3hr 55m |
9th November 2026 | Limassol (Cyprus) | 07:00 | 13:40 | Outbound | 4hr 35m |
19th November 2026 | Athens (Greece) | 07:30 | 13:10 | Outbound | 3hr 40m |
30th November 2026 | Tenerife (Spain) | 07:00 | 11:35 | Outbound | 4hr 32m |
Outbound Flights from Manchester (Viewing on a mobile device - you may need to scroll to the right):
| Departure Date | Destination | Departure Time | Arrival time (local time) | Direction of travel | Duration |
| 8th October 2026 | Alicante (Spain) | 08:30 | 12:20 | Outbound | 2hr 50m |
| 19th October 2026 | Valetta (Malta) | 08:00 | 12:30 | Outbound | 3hr 40m |
| 29th October 2026 | Heraklion (Greece, Crete) | 07:30 | 14:40 | Outbound | 4hr 30m |
| 9th November 2026 | Limassol (Cyprus) | 06:30 | 13:20 | Outbound | 4hr 45m |
| 19th November 2026 | Athens (Greece) | 07:30 | 13:25 | Outbound | 4hr |
| 30th November 2026 | Tenerife (Spain) | 07:00 | 11:40 | Outbound | 4hr 50m
|
Inbound Flights to London Gatwick (Viewing on a mobile device - you may need to scroll to the right):
| Departure Date | Destination | Departure Time (local time) | Arrival time | Direction of travel | Duration |
| 8th October 2026 | Alicante (Spain) | 13:30 | 15:10 | Inbound | 2hr 40m |
| 19th October 2026 | Valetta (Malta) | 13:15 | 15:35 | Inbound | 3hr 25m |
| 29th October 2026 | Heraklion (Greece, Crete) | 14:25 | 16:35 | Inbound | 4hr |
| 9th November 2026 | Limassol (Cyprus) | 14:40 | 17:40 | Inbound | 4hr 50m |
| 19th November 2026 | Athens (Greece) | 14:10 | 16:10 | Inbound | 4hrs |
| 30th November 2026 | Tenerife (Spain) | 12:35 | 16:55 | Inbound | 4hr 20m |
Inbound Flights to Manchester (Viewing on a mobile device - you may need to scroll to the right):
| Departure Date | Destination | Departure Time (local time) | Arrival time | Direction of travel | Duration |
| 8th October 2026 | Alicante (Spain) | 13:20 | 15:10 | Inbound | 2hr 55m |
| 19th October 2026 | Valetta (Malta) | 13:30 | 16:05 | Inbound | 3hr 35m |
| 29th October 2026 | Heraklion (Greece, Crete) | 15:40 | 18:05 | Inbound | 4hr 25m |
| 9th November 2026 | Limassol (Cyprus) | 14:20 | 17:35 | Inbound | 5hr |
| 19th November 2026 | Athens (Greece) | 14:25 | 16:30 | Inbound | 4hr 15m |
| 30th November 2026 | Tenerife (Spain) | 12:40 | 17:05 | Inbound | 4hr 30m |
Related Articles
Non-Exclusive Flights (known as scheduled flights)
Non-exclusive Flights for our 2026 Fly Cruise Season Due to the popular demand of our fly cruises, we've seen some of our exclusive easyJet flights sell out! To ensure you can enjoy our Mediterranean fly cruises, we're offering a selection of ...
What's included with your exclusive Charter Flights?
Book on our charter flights with easyJet and you'll be flying exclusively with your fellow passengers. Flights are available from London Gatwick or Manchester. Included in our charter flights: A Fred. Olsen Cruise Lines team member from bag drop at ...
Where can I join the ship and when?
Our Fly Cruises are the perfect way to make the most of your time in the Mediterranean. In 2026, fly on our exclusive chartered flights with easyJet to some of the Meds best destinations: You can book one leg, or a back to back cruise - this truly is ...
What is my luggage allowance when flying?
On our exclusive easyJet flights, the per passenger luggage allowance is as follows: x1 hand luggage (measuring no more than 45 x 36 x 20 cm) and must fit under the seat in front of you x1 hold luggage with generous 23kg weight limit Wish to book ...
How do I book airport assistance for the UK and at destination?
Please inform us at the time of booking if you require airport assistance or would like to discuss a medical condition that you feel the airline should be made aware of. Please contact Guest Services on: guest.services@fredolsen.co.uk We need to know ...